<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>SIFMA - Data Management Content Managers RSS Feed</title>
<itunes:subtitle>SIFMA - Data Management</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.sifmadmd.org/en/rss</link>
<description></description>
<itunes:author>SIFMA - Data Management</itunes:author>
<image>
<url>http://www.sifmadmd.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.sifmadmd.org</link>
<title>SIFMA - Data ManagementContent Managers and Podcast</title></image>
<itunes:image href="http://www.sifmadmd.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 SIFMA - Data Management</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@sifmadmd.org</webMaster>
<pubDate>Tue, 07 Sep 2010 12:00:28 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.sifmadmd.org/en/cms/140/</link>
			<title>Welcome</title>
			<description>&lt;div&gt;Thank you. You have successfully logged into the Data Management&amp;nbsp;Section web site. &lt;br&gt;As a member, you will have access to all areas of the site.&lt;br&gt;&lt;/div&gt;
&lt;h3&gt;
&lt;h3&gt;Quick Links&lt;/h3&gt;
&lt;ul&gt;&lt;li&gt;&lt;strong&gt;&lt;a href=&quot;http://www.sifmadmd.org/en/users/view/?guid=&quot;&gt;&lt;strong&gt;View Your Profile&lt;/strong&gt;&lt;/a&gt;&lt;/strong&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.sifmadmd.org/edit-your-profile/&quot;&gt;&lt;strong&gt;Edit Your Profile&lt;/strong&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;/li&gt;&lt;/ul&gt;&lt;/h3&gt;&lt;br&gt;Please click here to &lt;a href=&quot;/en/users/logoff.asp&quot;&gt;log out&lt;/a&gt;. &lt;br&gt;&amp;nbsp; &lt;br&gt;

</description>
			<guid isPermaLink="false">http://www.sifmadmd.org/en/cms/140/</guid>
			<pubDate>Thu, 03 Jun 2010 13:20:57 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sifmadmd.org/edit-your-profile/</link>
			<title>Edit Your Profile</title>
			<description>If your member profile needs updating or you have an inquiry about your member profile, please e-mail us at &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#83;&amp;#73;&amp;#70;&amp;#77;&amp;#65;&amp;#45;&amp;#83;&amp;#111;&amp;#99;&amp;#105;&amp;#101;&amp;#116;&amp;#105;&amp;#101;&amp;#115;&amp;#64;&amp;#83;&amp;#73;&amp;#70;&amp;#77;&amp;#65;&amp;#46;&amp;#111;&amp;#114;&amp;#103;&amp;#63;&amp;#115;&amp;#117;&amp;#98;&amp;#106;&amp;#101;&amp;#99;&amp;#116;&amp;#61;&amp;#68;&amp;#77;&amp;#83;&amp;#32;&amp;#73;&amp;#110;&amp;#113;&amp;#117;&amp;#105;&amp;#114;&amp;#121;&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;font color=&quot;#0066cc&quot;&gt;SIFMA-Societies@SIFMA.org&lt;/font&gt;&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;.&lt;/span&gt;

</description>
			<guid isPermaLink="false">http://www.sifmadmd.org/edit-your-profile/</guid>
			<pubDate>Thu, 03 Jun 2010 13:19:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sifmadmd.org/en/cms/70/</link>
			<title>Membership Application</title>
			<description>&lt;h2 align=&quot;center&quot;&gt;&lt;em&gt;Join the Data Management Section of &lt;br&gt;SIFMA&amp;#8217;s Operations and Technology Society! &lt;/em&gt;&lt;/h2&gt;
&lt;p&gt;In this historic period of reform, it is now more important than ever to stay connected and informed within our industry.&amp;nbsp; Today I would like to invite you to join Data Management to take advantage of all the benefits membership has to offer.&lt;/p&gt;
&lt;p&gt;Data Management was founded in 1934 as a forum for like-minded industry participants to communicate about issues that impact their daily professional lives, especially as they relate to order processing, trade processing and trade comparison.&amp;nbsp; Our legacy of service and value to the professional community is rooted in our years of service to our members.&amp;nbsp; Today, our Society boasts more than 100&lt;strong&gt; &lt;/strong&gt;members.&lt;/p&gt;
&lt;p&gt;Take advantage of this unique opportunity to join us TODAY.&amp;nbsp; Professionals from all across our industry have joined Data Management to take advantage of the benefits of membership, which include:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Peer-to-Peer Networking&lt;/li&gt;&lt;li&gt;Conferences and Events&lt;/li&gt;&lt;li&gt;Educational Seminars&lt;/li&gt;&lt;li&gt;Listing in the Online Directory&lt;/li&gt;&lt;li&gt;Newsletters Covering Current Events in the Industry&lt;/li&gt;&lt;li&gt;Information Sharing Through Committee Participation&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;Sincerely,&lt;/p&gt;
&lt;p&gt;George J. Swindaz&lt;br&gt;President&lt;br&gt;Data Management Section, Operations and Technology Society&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;How Do I Join?&lt;/strong&gt;&lt;/p&gt;
&lt;ul type=&quot;disc&quot;&gt;&lt;li&gt;&lt;strong&gt;&lt;u&gt;&lt;a href=&quot;https://mbrservices.net/SocietyMembership/MembershipRegistration.aspx?meetingid=558&quot;&gt;&lt;font color=&quot;#0079c2&quot;&gt;Click Here&lt;/font&gt;&lt;/a&gt;&lt;/u&gt;&lt;/strong&gt; to apply for Membership in the Data Management Section.&amp;nbsp; The application is simple and should take only a few minutes.&amp;nbsp; &lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;&lt;strong&gt;How Much are Dues?&lt;/strong&gt; &lt;/p&gt;
&lt;ul type=&quot;disc&quot;&gt;&lt;li&gt;Annual Membership dues are $125 for the 2010 calendar year, which includes admittance to the Annual Membership Dinner.&amp;nbsp; Payment may be made with a credit card.&amp;nbsp; If that is not possible, please contact &lt;a style=&quot;color: #000000&quot; href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#83;&amp;#73;&amp;#70;&amp;#77;&amp;#65;&amp;#45;&amp;#83;&amp;#111;&amp;#99;&amp;#105;&amp;#101;&amp;#116;&amp;#105;&amp;#101;&amp;#115;&amp;#64;&amp;#83;&amp;#73;&amp;#70;&amp;#77;&amp;#65;&amp;#46;&amp;#111;&amp;#114;&amp;#103;&quot;&gt;SIFMA-Societies@SIFMA.org&lt;/a&gt;. &lt;/li&gt;&lt;/ul&gt;

</description>
			<guid isPermaLink="false">http://www.sifmadmd.org/en/cms/70/</guid>
			<pubDate>Tue, 09 Feb 2010 16:35:55 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sifmadmd.org/mission</link>
			<title>Mission</title>
			<description> The mission of the Data Management Section of the Operations and Technology Society is to integrate advanced technology and communication with operations.   Our focus includes:   trade clearance and settlement information technology voice and data communication Data Management Section of the Operations and Technology Society, in conjunction with various Advisory Groups, is instrumental in promoting uniformity of operational procedures and disseminating procedural and regulatory requirements. The close working relationship with these groups and other SIFMA Societies enables the Data Management Section of the Operations and Technology Society to address the many challenges commonly encountered in our ever-changing industry. Data Management Section of the Operations and Technology Society encourages its members to utilize their expertise and share ideas within the various committees.  Data Management Section of the Operations and Technology Society has three specific goals:    develop...

</description>
			<guid isPermaLink="false">http://www.sifmadmd.org/mission</guid>
			<pubDate>Tue, 19 Jan 2010 13:00:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sifmadmd.org/en/cms/133/</link>
			<title>Home Page - Tagline</title>
			<description>Data Management Section of the Operations and Technology Society&amp;nbsp;brings together representatives of the member firm&amp;#8217;s clearance, settlement and technology divisions along with the industry&amp;#8217;s utilities to address the ever changing environment in which we operate in

</description>
			<guid isPermaLink="false">http://www.sifmadmd.org/en/cms/133/</guid>
			<pubDate>Thu, 14 Jan 2010 18:34:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sifmadmd.org/en/cms/135/</link>
			<title>Panel 4 - Become a Member</title>
			<description>&lt;div&gt;Membership in Data Management Section of the Operations and Technology Society&amp;nbsp;will provide your firm with a cost effective method for staying current with state-of-the-art Data Management practices.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/en/cms/?70&quot;&gt;Learn more&lt;/a&gt;&amp;nbsp;...&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.sifmadmd.org/en/cms/135/</guid>
			<pubDate>Thu, 14 Jan 2010 18:32:40 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sifmadmd.org/en/cms/22/</link>
			<title>Executive Committee</title>
			<description>&lt;table border=&quot;0&quot; width=&quot;550&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td&gt;
&lt;table border=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td bgcolor=&quot;#fbfdee&quot; valign=&quot;top&quot; bordercolor=&quot;#e3e3e3&quot; width=&quot;429&quot;&gt;&amp;nbsp; 
&lt;table cellpadding=&quot;7&quot; width=&quot;530&quot; bgcolor=&quot;#ffffff&quot; 0=&quot;&quot;&gt;
&lt;tbody&gt;
&lt;tr valign=&quot;top&quot; align=&quot;left&quot;&gt;
&lt;td&gt;&lt;strong&gt;Name&lt;/strong&gt;&lt;/td&gt;
&lt;td width=&quot;217&quot;&gt;&lt;strong&gt;Affiliation&lt;/strong&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td valign=&quot;top&quot;&gt;
&lt;div&gt;Zoe Ann Hines&lt;/div&gt;&lt;/td&gt;
&lt;td valign=&quot;top&quot; width=&quot;217&quot;&gt;
&lt;div&gt;Stephens Inc.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr valign=&quot;top&quot;&gt;
&lt;td valign=&quot;top&quot;&gt;
&lt;p&gt;Kenneth Kolakoski&amp;nbsp;&lt;/p&gt;&lt;/td&gt;
&lt;td valign=&quot;top&quot; width=&quot;217&quot;&gt;
&lt;p&gt;Morgan Stanley&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr valign=&quot;top&quot;&gt;
&lt;td style=&quot;height: 38px&quot; valign=&quot;top&quot;&gt;
&lt;div&gt;Paul Morelli&lt;/div&gt;&lt;/td&gt;
&lt;td valign=&quot;top&quot; width=&quot;217&quot;&gt;Merrill Lynch&lt;/td&gt;&lt;/tr&gt;
&lt;tr valign=&quot;top&quot;&gt;
&lt;td valign=&quot;top&quot;&gt;Mike Ranieri&amp;nbsp;&lt;/td&gt;
&lt;td valign=&quot;top&quot; width=&quot;217&quot;&gt;Fidelity&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;Dan Deluca&lt;/td&gt;
&lt;td&gt;Goldman Sachs&lt;/td&gt;&lt;/tr&gt;
&lt;tr valign=&quot;top&quot;&gt;
&lt;td valign=&quot;top&quot;&gt;Brian Johnson&lt;/td&gt;
&lt;td valign=&quot;top&quot; width=&quot;217&quot;&gt;Penson&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;Walter Roesch&lt;/td&gt;
&lt;td&gt;Merrill Lynch&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td style=&quot;width: 164px; height: 29px&quot;&gt;
&lt;div&gt;Joe Morley&lt;/div&gt;&lt;/td&gt;
&lt;td&gt;
&lt;div&gt;Ridge Clearing&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;John Kennedy&lt;/td&gt;
&lt;td&gt;Instinet&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;Salvatore Marra&lt;/td&gt;
&lt;td&gt;NYFix Clearing Corp.&lt;/td&gt;&lt;/tr&gt;
&lt;tr valign=&quot;top&quot;&gt;
&lt;td valign=&quot;top&quot;&gt;
&lt;div&gt;Mike Canale&lt;/div&gt;&lt;/td&gt;
&lt;td valign=&quot;top&quot; width=&quot;217&quot;&gt;
&lt;div&gt;Pershing&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr valign=&quot;top&quot;&gt;
&lt;td valign=&quot;top&quot;&gt;Emil Zalesak&amp;nbsp;&lt;/td&gt;
&lt;td valign=&quot;top&quot; width=&quot;217&quot;&gt;Citi&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;

</description>
			<guid isPermaLink="false">http://www.sifmadmd.org/en/cms/22/</guid>
			<pubDate>Wed, 23 Dec 2009 13:23:12 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sifmadmd.org/en/cms/25/</link>
			<title>Advisory Groups</title>
			<description>   Name Exchange Contact   Peter Fetiak *  AMEX  212-306-1472 pfetiak@amex.com  Charlie Hullihan   hullihan@cboe.com    Hank Belusa*  National Securities Clearing Corp., subsidiary of The Depository Trust Clearing Corp.  212-855-5693 hbelusa@dtcc.com  Robert Yodice  ryodice@dtcc.com   Tom Quaranta  FICC 212-855-7651 tquaranta@dtcc.com   Valerie Schafer* New York Stock Exchange 212-656-2516 vschafer@nyse.com  David Harrison*  Options Clearing Corp. 312-322-6200 dharrison@theocc.com   Joe Pellegrini   jpellegrini@theocc.com  Emil Zalesak  emil.zalesak@citi.com  John Lauria  jlauria@pershing.com  Don Bollerman  donald.bollerman@nasdaq.com  *Chairpersons

</description>
			<guid isPermaLink="false">http://www.sifmadmd.org/en/cms/25/</guid>
			<pubDate>Wed, 23 Dec 2009 13:21:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sifmadmd.org/en/cms/23/</link>
			<title>Officers</title>
			<description>         Officer Affiliation Contact    George J. Swindasz  President   National Financial Services LLC  Harborside Financial Ctr 1000 Plz 5, 10th Floor Jersey City, NJ 07311 201-915-7399 Tel 508-263-3677 Fax  Email: george.j.swindasz@fmr.com  Linda M. Orlando First Vice President Keefe, Bruyette &amp; Woods, Inc. 787 7th Avenue, 4th Fl. New York, NY 10019   212-887-6749 Tel Email:  lorlando@kbw.com    Sean Carroll   Treasurer   Goldman Sachs Execution &amp; Clearing L.P. 30 Hudson Street, 4th Flr  Jersey City, NJ 07302                   212-902-5141 Tel Email:  sean.carroll@gs.com  Vincent DiFortuna Secretary  Merrill Lynch      212-670-1705 Email:  vincent_difortuna@ml.com    Bob Marella   Assistant Treasurer   Morgan Stanley   Harborside Financial Center  Plaza 3, 4th Floor  Jersey City, NJ 07311   201-395-4207 Tel Email:  bob.marella@morganstanley.com      John Lauria  Assistant Secretary   Pershing LLC   One Pershing Plaza  Jersey City, NJ 07399   201-413-3275 Tel  Email:...

</description>
			<guid isPermaLink="false">http://www.sifmadmd.org/en/cms/23/</guid>
			<pubDate>Tue, 22 Dec 2009 21:48:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sifmadmd.org/en/cms/134/</link>
			<title>Panel 3 - TBD</title>
			<description>Details to follow.&lt;br&gt;


</description>
			<guid isPermaLink="false">http://www.sifmadmd.org/en/cms/134/</guid>
			<pubDate>Mon, 23 Jul 2007 18:47:54 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sifmadmd.org/en/cms/69/</link>
			<title>Benefits of Membership</title>
			<description>&lt;p&gt;Details to follow.&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.sifmadmd.org/en/cms/69/</guid>
			<pubDate>Mon, 23 Jul 2007 18:45:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sifmadmd.org/en/cms/136/</link>
			<title>Right Panel</title>
			<description>Visit SIFMA's &lt;a href=&quot;http://www.sifma.org/career&quot; target=&quot;_self&quot;&gt;&lt;font color=&quot;#3e82a7&quot;&gt;Career Center&lt;/font&gt;&lt;/a&gt; to find qualified financial services candidates.&lt;br&gt;


</description>
			<guid isPermaLink="false">http://www.sifmadmd.org/en/cms/136/</guid>
			<pubDate>Mon, 09 Jul 2007 16:20:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sifmadmd.org/en/cms/24/</link>
			<title>Committees</title>
			<description>                                                        Committee             Name             Affiliation             Contact                                                Auditing:                          Paul Morelli*                                        Merrill Lynch &amp; Co. Inc.              212-670-1960 paul_morelli@ml.com                                                 Budget:                          Emil Zalesak*             George Swindasz                            Morgan Stanley             National Financial Services LLC                           410-534-1523 emil.zalesak@morganstanley.com 201-915-7399 george.j.swindasz@fmr.com                                                Business Procedures:                          Chuck Winterer*             James Lynch                                        First Clearing LLC              Goldman Sachs Execution &amp; Clearing, L.P.                             704-906-6990 chuck.winterer@wachoviasecurities.com 212-357-2136...

</description>
			<guid isPermaLink="false">http://www.sifmadmd.org/en/cms/24/</guid>
			<pubDate>Tue, 27 Mar 2007 21:44:21 GMT</pubDate>
		</item>
</channel></rss>